Application of funds
| # | Project Components | The total cost of the project | Disbursed funds as of January 1, 2025 | Disbursement of funds for 2025 | |
|---|---|---|---|---|---|
| Plan | Fact | ||||
| SUMMARY: | 275,000 | 34,023 | 135,000 | 9,879 | |
| 1-komponent: Access to Basic Infrastructure and Services | |||||
| 1 | A1-component: Block Investment for Rural Infrastructure Development | 204,250 | 15,965.0 | 118,669.0 | 5,806.0 |
| 2 | A2-component: Market Infrastructure Development | 40,000 | 8,641.0 | 6,622.0 | 2,839.0 |
| 2-komponent: Engineering Services and Strengthening Capacity in Infrastructure Management | |||||
| 3 | B1-component: Engineering Services (Planning, Design & Supervision) | 11,050 | 3,066.0 | 9,017.0 | 1,106.0 |
| 4 | B2-component: Strengthening Capacity in Sustainable Management of Infrastructure, M&E | 7,300 | 5,000.0 | ||
| 5 | "3-5 components: Project Management Support, Contingency Emergency Response and Financial Audit Service" | 12,400 | 1,351.0 | 692.0 | 128.0 |
Project implementation period: 2021–2025.