Application of funds
# | Project Components | The total cost of the project | Disbursed funds as of January 1, 2023 | Disbursement of funds for 2023 | |
---|---|---|---|---|---|
Annual Plan | Fact until 1st February | ||||
SUMMARY: | 275.00 | 0.88 | 96.30 | 5.0 | |
including | |||||
1 | Access to Basic Infrastructure and Services | 244.25 | 90.54 | ||
2 | Engineering Services and Strengthening Capacity in Infrastructure Management | 16.22 | 0.588 | 4.8 | 4.7 |
3 | Project Management Support | 3.41 | 0.292 | 0.96 | 0.3 |
4 | Financial Audit Service | 0.1 | |||
5 | Contingency reserves | 11.02 |
Project implementation period: 2021–2025.